Effervescent booster for energy and fatigue reduction.

| Ingredient | Conc. | NRV% |
| L-Carnitine | 500 mg | ** |
| BCAA Extract | ** | |
| L-Leucine | 108 mg | |
| L-Isoleucine | 44 mg | |
| L-Valine | 54 mg | |
| Green Tea Extract | 200 mg | ** |
| Chaste Tree Extract | 40 mg | ** |
| Zinc | 10 mg | 100% |
| Chromium | 60 mcg | 150% |
| Niacin | 16 mg | 100% |
| (Vitamin B2) | 1.4 mg | 100% |
| (Vitamin B6) | 1.4 mg | 100% |
| (Vitamin B1) | 1.1 mg | 100% |
Hair, nail & skin effervescent.
More info
Immunity & skin health.
More info
Vitamin D3 drops for overall wellness.
More info
Energy & heart health.
More info